| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $11.99 | $10.00 | |
|
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $35.00 | | |
|
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $8.99 | $8.99 | |
|
| Insurance: | Included in the handling cost (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $39.81 | $39.81 | |
|
| Insurance: | Included in the handling cost (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $0.00 | $0.00 | |
|
| Insurance: | Included in the handling cost (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $13.99 | $13.00 | |
|
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $39.81 | $35.00 | |
|
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | |
|
| Return Policy: | I do not accept returns |
|
|
|
| Shipping: | Destination: United States |
|---|
|
| UPS | Ground | $39.81 | $35.00 | |
|
| Insurance: | Not Offered (Domestic)
|
| Payment method: | Type | Instructions to Buyer |
|---|
| Paypal | |
|
| Return Policy: | I do not accept returns |
|
|
|